We love to get out and about around town and meet Workforce Rockers.
| bar/restaurant | | 13% |
| hunting/sport store | | 12% |
| a mall/retail store | | 8% |
| car dealer | | 45% |
| your back yard | | 22% |
Vote
The 50th Running Of The Daytona 500 is Sunday. Will Your Favorite Win Or Will An Underdog Pull It Out Again?
| Jimmie Johnson | | 8% |
| Jeff Gordon | | 15% |
| Tony Stewart | | 17% |
| Dale Jr. | | 39% |
| Somebody Else | | 21% |
PRESIDENT BUSH IS PROPOSING A $150 BILLION ECONOMIC STIMULUS PROGRAM THAT MIGHT KICK $800 BACK TO YOU...$1600 FOR MARRIED COUPLES. THE IDEA IS GIVE YOU MONEY SO YOU SPEND IT ON GOODS AND SERVICES. IS THAT WHAT YOU WOULD DO WITH THE MONEY?
| SPEND IT ON A NEW TOYS AND STUFF FOR THE HOUSE | | 19% |
| PAY MY MORTGAGE | | 7% |
| PAY BILLS (GAS, ELECTRIC, GROCERIES, ETC) | | 58% |
| GAS FOR THE CAR | | 2% |
| PUT IT IN THE BANK/INVESTMENTS | | 14% |
NOW THAT THE COLTS ARE OUT OF THE PLAYOFFS IS THERE ANYONE WHO CAN STOP THE PATRIOTS FROM THEIR PERFECT SEASON?
| YES! CROWN THEM NOW. | | 22% |
| NO, THE PACKERS WILL BEAT THE PATS. | | 31% |
| NO, THE GIANTS WILL BEAT THE PATS. | | 2% |
| NO, THE CHARGERS WILL BEAT THE PATS. | | 14% |
| NO, THE PATS WILL BEAT THEMSELVES. | | 31% |
WHO ARE WE TO GO AGAINST THE TREND OF MAKING PREDICTIONS FOR THE NEW YEAR? SO HERE WE GO...WE PREDICT ALL OF THE THESE WILL HAPPEN THIS YEAR, WHAT DO YOU THINK?
| LED ZEPPELIN REUNION TOUR | | 19% |
| DALE JR WILL WIN THE NEXTEL CUP | | 15% |
| CHINESE DEMOCRACY WILL BE RELEASED | | 2% |
| TRISH WILL HAVE A BABY | | 49% |
| NONE OF THE ABOVE | | 16% |
AS WE HEAD INTO THE HOME STRETCH OF OUR YEAR LONG CELEBRATION OF OUR 10th BIRTHDAY, WE LOOK BACK AT THE YEAR AND WONDER WHAT YOU LIKED BEST?
| WABX BIRTHDAY BASH W/ NUGENT AND DARK SIDE OF THE RAINBOW | | 18% |
| WABX CONCERT SERIES (SKYNYRD, VAN HALEN, RUSH, ZZ TOP, ETC.) | | 20% |
| WORKFORCE PUNCHLIST | | 9% |
| WORKFORCE PAYROLL ($100 PER HOUR) | | 50% |
| RACE TICKETS (INDY 500 AND BRICKYARD) | | 3% |
WITH LED ZEPPELIN'S REUNION SHOW ON DECEMBER 10th, WE'VE BEEN FIGHTING IN THE PENTHOUSE OVER WHO ON THE WABX STAFF DESERVES TO GO THE THE SHOW THE MOST. TRISH MAY BE A BIG FAN, BUT WHAT ABOUT THAT RESTRAINING ORDER? CC'S IN A BAND, BUT IS THAT REASON ENOUGH? JASON CAN SING EVERY WORD OF BONZO'S MONTREUX! STEVEN PARTIED WITH THE GUYS IN L.A. BACK IN THE 70'S, BUT HE DOESN'T REMEMBER IT. WHO SHOULD GO?
| TRISH! PICK ME OR DIE. | | 43% |
| CC. HE NEEDS TO MASTER THE STAIRWAY LICKS | | 5% |
| JASON. THE WORLD NEEDS TO HEAR JASON SING! | | 43% |
| STEVEN. HE STILL OWES THE GUYS SOME "STUFF" | | 9% |
Thanksgiving Weekend is Full of food, Football and Shopping. What's Your Favorite Part of the Weekend?
| TURKEY AND STUFFING | | 10% |
| FOOTBALL! | | 21% |
| SHOPPING FRIDAY MORNING | | 4% |
| 2008 WABX ROCK BABE CALENDAR | | 26% |
| SPENDING TIME WITH THE FAMILY | | 38% |
A NEW STUDY SAYS BOTH MEN AND WOMEN HAVE ELECTRONICS HIGH A TOP THEIR CHRISTMAS LISTS. WHAT DO YOU WANT MOST THIS CHRISTMAS?
| BIG SCREEN TV | | 28% |
| 2008 WABX ROCK BABE CALENDAR | | 15% |
| PEACE ON EARTH | | 12% |
| JEWELRY AND CLOTHES | | 3% |
| TRISH KNIGHT UNDER THE MISTLETOE! | | 42% |
THE WABX WORKFORCE PUNCHLIST GRAND PRIZE IS A $5000 CHRISTMAS SHOPPING SPREE. WE'LL ANNOUNCE THE WINNER OF THE PUNCHLIST ON MONDAY AT 5pm. IF YOU WIN THE CHRISTMAS SHOPPING SPREE HOW WILL YOU SPEND IT?
| TV WITH SURROUND SOUND | | 13% |
| TOYS AND GAMES FOR MYSELF | | 3% |
| CHRISTMAS GIFTS FOR THE FAMILY | | 42% |
| GROCERIES, GAS AND HOUSE NEEDS | | 34% |
| BUY SOMETHING ELSE THAT GOT PUNCHED OFF THE PUNCHLIST | | 8% |
IT'S TIME TO PICK YOUR GRAND PRIZE AGAIN WITH "THE WABX WORKFORCE PUNCHLIST"! KNOCK OFF THE PRIZES YOU DON'T WANT AND WHATEVER'S LEFT IS THE GRAND PRIZE. WHICH ONE DO YOU WANT, AND WHICH ONES NEED TO GO AWAY?
| VEGAS OR ATLANTIC CITY WITH CASH TO GAMBLE | | 21% |
| ONE OF THE SPORTS/LEISURE TRIPS | | 15% |
| ONE OF THE SIGNED GUITARS | | 6% |
| TOYS! (ROLEX, GAMING SYSTEM, TV, ETC) | | 7% |
| CASH/GIFT CARD/GAS | | 51% |